Week Schedule
Week 49
Check our Week Schedule
Click on any MV to see the full schedule of the week.
MV Condor Bilbao v2408
Last Update: 03 of December 2024 00:48
Voyage: 2408
Port | Arrival Date |
---|---|
Antwerp | 15/09/2024 |
Bilbao | 19/09/2024 |
Panama Canal | 11/10/2024 |
Puerto Angamos | 20/10/2024 |
Iquique | 27/10/2024 |
Puerto Angamos | 29/10/2024 |
Puerto Montt | 08/11/2024 |
Valparaiso | 11/11/2024 |
Iquique | 15/11/2024 |
Callao | 19/11/2024 |
Panama Canal | 24/11/2024 |
Antwerp | 20/12/2024 |
MV Condor Magallanes v2410
Last Update: 03 of December 2024 00:49
Voyage: 2410
Port | Arrival Date |
---|---|
Antwerp | 05/10/2024 |
Bilbao | 12/10/2024 |
Barranquilla | 06/11/2024 |
Brownsville | 20/11/2024 |
Panama Canal | 03/12/2024 |
Puerto Angamos | 13/12/2024 |
Valparaiso | 17/12/2024 |
MV Condor Valparaiso v2411
Last Update: 03 of December 2024 00:55
Voyage: 2411
Port | Arrival Date |
---|---|
Antwerp | 11/11/2024 |
Vigo | 18/11/2024 |
Bilbao | 22/11/2024 |
Panama Canal | 14/12/2024 |
Callao | 19/12/2024 |
Puerto Angamos | 22/12/2024 |
Valparaiso | 28/12/2024 |
Callao | 04/01/2025 |
Panama Canal | 14/01/2025 |
Antwerp | 08/02/2025 |
MV Condor Bilbao v2412
Last Update: 03 of December 2024 00:54
Voyage: 2412
Port | Arrival Date |
---|---|
Antwerp | 21/12/2024 |
Bilbao | 25/12/2024 |
Vigo | 30/12/2024 |
Barranquilla | 13/01/2025 |
Panama Canal | 16/01/2025 |
Callao | 22/01/2025 |
Puerto Angamos | 25/01/2025 |
Valparaiso | 01/02/2025 |
Callao | 07/02/2025 |
Panama Canal | 20/02/2025 |
Antwerp | 18/03/2025 |
MV Condor TBN v2501
Last Update: 03 of December 2024 00:49
Voyage: 2501
Port | Arrival Date |
---|---|
Antwerp | 20/01/2025 |
Bilbao | 24/01/2025 |
Barranquilla | 11/02/2025 |
Panama Canal | 14/02/2025 |
Callao | 19/02/2025 |
Puerto Angamos | 23/02/2025 |
Valparaiso | 02/03/2025 |
Callao | 08/03/2025 |
Panama Canal | 21/03/2025 |
Antwerp | 16/04/2025 |
MV Condor Valparaiso v2502
Last Update: 03 of December 2024 00:56
Voyage: 2502
Port | Arrival Date |
---|---|
Antwerp | 15/02/2025 |
Bilbao | 19/02/2025 |
Panama Canal | 12/03/2025 |
Callao | 18/03/2025 |
Puerto Angamos | 21/03/2025 |
Valparaiso | 28/03/2025 |
Callao | 03/04/2025 |
Panama Canal | 17/04/2025 |
Antwerp | 12/05/2025 |
All dates and rotations are given in good faith and basis AGW WP. All information is subject to alteration without previous notice.