Week Schedule
Week 41
Check our Week Schedule
Click on any MV to see the full schedule of the week.
MV Condor Valparaiso v2407
Last Update: 30 of September 2024 15:32
Voyage: 2407
Port | Arrival Date |
---|---|
Antwerp | 19/07/2024 |
Bilbao | 03/08/2024 |
Barranquilla | 20/08/2024 |
Brownsville | 29/08/2024 |
Panama Canal | 14/09/2024 |
Puerto Angamos | 24/09/2024 |
Arica | 25/09/2024 |
Puerto Angamos | 27/09/2024 |
Valparaiso | 03/10/2024 |
Callao | 09/10/2024 |
Panama Canal | 18/10/2024 |
Antwerp | 08/11/2024 |
MV Condor Bilbao v2408
Last Update: 30 of September 2024 15:34
Voyage: 2408
Port | Arrival Date |
---|---|
Antwerp | 15/09/2024 |
Bilbao | 19/09/2024 |
Panama Canal | 11/10/2024 |
Puerto Angamos | 18/10/2024 |
Iquique | 20/10/2024 |
Puerto Angamos | 23/10/2024 |
Valparaiso | 28/10/2024 |
Puerto Montt | 31/10/2024 |
Callao | 07/11/2024 |
Panama Canal | 16/11/2024 |
Antwerp | 09/12/2024 |
MV Condor Magallanes v2410
Last Update: 30 of September 2024 15:36
Voyage: 2410
Port | Arrival Date |
---|---|
Antwerp | 08/10/2024 |
Bilbao | 12/10/2024 |
Barranquilla | 29/10/2024 |
Brownsville | 10/11/2024 |
Panama Canal | 21/11/2024 |
Puerto Angamos | 29/11/2024 |
Valparaiso | 04/12/2024 |
MV Condor Valparaiso v2411
Last Update: 30 of September 2024 15:37
Voyage: 2411
Port | Arrival Date |
---|---|
Antwerp | 08/11/2024 |
Bilbao | 12/11/2024 |
Panama Canal | 03/12/2024 |
Puerto Angamos | 11/12/2024 |
Valparaiso | 20/12/2024 |
Callao | 26/12/2024 |
Panama Canal | 04/01/2025 |
Antwerp | 28/01/2025 |
MV Condor Bilbao v2412
Last Update: 30 of September 2024 15:37
Voyage: 2412
Port | Arrival Date |
---|---|
Antwerp | 11/12/2024 |
Bilbao | 16/12/2024 |
Barranquilla | 01/01/2025 |
Panama Canal | 08/01/2025 |
Callao | 13/01/2025 |
Valparaiso | 19/01/2025 |
Puerto Angamos | 23/01/2025 |
Callao | 30/01/2025 |
Panama Canal | 09/02/2025 |
Antwerp | 04/03/2025 |
All dates and rotations are given in good faith and basis AGW WP. All information is subject to alteration without previous notice.